February 3, 2026 |
Draw Result Out – Ganga Realty Tathastu 2 Affordable Housing, Sector 22 Rewari

| Winner List | |||||
| Project ID | : 207 | ||||
| Project Name | : Tathastu II | ||||
| Unit Category | 2 BHK | Type : Type – I | |||
| Category | General Category | ||||
| Sr.No. | Applicant Name | Application No. | Flat No. | Allocation Status | Allocated On |
| 1 | Abhinav Sharma | 244344 | A-2206 | Allocated | 03-02-2026 12:30 |
| 2 | Ajit Kumar | 244355 | A-905 | Allocated | 03-02-2026 12:30 |
| 3 | Ajit Kumar | 247599 | A-1106 | Allocated | 03-02-2026 12:30 |
| 4 | Akansha Guglani | 247468 | A-310 | Allocated | 03-02-2026 12:30 |
| 5 | Alka | 250162 | A-1910 | Allocated | 03-02-2026 12:30 |
| 6 | Amit Chauhan | 250397 | A-2505 | Allocated | 03-02-2026 12:30 |
| 7 | Anil Kumar | 247154 | A-605 | Allocated | 03-02-2026 12:30 |
| 8 | Anil Kumar Sharma | 249002 | A-1101 | Allocated | 03-02-2026 12:30 |
| 9 | Anju Jindal | 250603 | A-805 | Allocated | 03-02-2026 12:30 |
| 10 | Ankit Kumar | 248261 | A-2401 | Allocated | 03-02-2026 12:30 |
| 11 | Anshul Yadav | 250885 | A-1410 | Allocated | 03-02-2026 12:30 |
| 12 | Ashwani Bansal | 244761 | A-2310 | Allocated | 03-02-2026 12:30 |
| 13 | Avanika Gupta | 251109 | A-1505 | Allocated | 03-02-2026 12:30 |
| 14 | Balram Rao | 252135 | A-1606 | Allocated | 03-02-2026 12:30 |
| 15 | Beena Kumari | 249085 | A-1901 | Allocated | 03-02-2026 12:30 |
| 16 | Bhoop Singh | 247933 | A-1801 | Allocated | 03-02-2026 12:30 |
| 17 | Bhushan Kumar | 248396 | A-301 | Allocated | 03-02-2026 12:30 |
| 18 | Deepak Kaushik | 250040 | A-710 | Allocated | 03-02-2026 12:30 |
| 19 | Deepak Kumar | 244687 | A-305 | Allocated | 03-02-2026 12:30 |
| 20 | DHARAM PAL | 248013 | A-2105 | Allocated | 03-02-2026 12:30 |
| 21 | Dharmender Kumar | 246546 | A-1206 | Allocated | 03-02-2026 12:30 |
| 22 | Dinesh Kumar | 249509 | A-601 | Allocated | 03-02-2026 12:30 |
| 23 | Farjana Bano | 250223 | A-1701 | Allocated | 03-02-2026 12:30 |
| 24 | Geeta Rani | 248106 | A-1201 | Allocated | 03-02-2026 12:30 |
| 25 | Girish Sharma | 245288 | A-1805 | Allocated | 03-02-2026 12:30 |
| 26 | Gopal Krishan | 250447 | A-810 | Allocated | 03-02-2026 12:30 |
| 27 | Harikrishan | 247476 | A-1501 | Allocated | 03-02-2026 12:30 |
| 28 | Harish Kumar Sachdeva | 244809 | A-201 | Allocated | 03-02-2026 12:30 |
| 29 | Harsh Singla | 248397 | A-701 | Allocated | 03-02-2026 12:30 |
| 30 | Hemant Kumar | 247908 | A-706 | Allocated | 03-02-2026 12:30 |
| 31 | Himanshu Goyal | 244577 | A-2010 | Allocated | 03-02-2026 12:30 |
| 32 | HIMANSHU PRAKASH | 250866 | A-401 | Allocated | 03-02-2026 12:30 |
| 33 | Ishank Gera | 246673 | A-1010 | Allocated | 03-02-2026 12:30 |
| 34 | Jai Bhagwan | 249617 | A-1105 | Allocated | 03-02-2026 12:30 |
| 35 | Jyoti | 251267 | A-1506 | Allocated | 03-02-2026 12:30 |
| 36 | Kanushka Jain | 251529 | A-606 | Allocated | 03-02-2026 12:30 |
| 37 | Krishankant Chaurasia | 245778 | A-1006 | Allocated | 03-02-2026 12:30 |
| 38 | Lalit Garg | 251108 | A-1001 | Allocated | 03-02-2026 12:30 |
| 39 | Laxmi | 247591 | A-106 | Allocated | 03-02-2026 12:30 |
| 40 | Laxmi Kumari | 251672 | A-1401 | Allocated | 03-02-2026 12:30 |
| 41 | Lokeshwar | 248332 | A-1610 | Allocated | 03-02-2026 12:30 |
| 42 | Mamta | 250335 | A-405 | Allocated | 03-02-2026 12:30 |
| 43 | Manish Kumar | 251624 | A-1205 | Allocated | 03-02-2026 12:30 |
| 44 | Manisha Yadav | 247788 | A-2006 | Allocated | 03-02-2026 12:30 |
| 45 | Manisha Yadav | 250708 | A-1601 | Allocated | 03-02-2026 12:30 |
| 46 | Manjeet Kumar | 251844 | A-105 | Allocated | 03-02-2026 12:30 |
| 47 | Manjeet Singh | 245947 | A-2301 | Allocated | 03-02-2026 12:30 |
| 48 | Manju Rastogi | 252058 | A-1605 | Allocated | 03-02-2026 12:30 |
| 49 | Manoj Kumar | 246816 | A-406 | Allocated | 03-02-2026 12:30 |
| 50 | Mansha Chopra | 247022 | A-901 | Allocated | 03-02-2026 12:30 |
| 51 | Mohit Yadav | 244915 | A-101 | Allocated | 03-02-2026 12:30 |
| 52 | Mohit Yadav | 247785 | A-2305 | Allocated | 03-02-2026 12:30 |
| 53 | Monika Yadav | 247977 | A-910 | Allocated | 03-02-2026 12:30 |
| 54 | Moniya | 247259 | A-2510 | Allocated | 03-02-2026 12:30 |
| 55 | Mukesh Solanki | 245461 | A-2405 | Allocated | 03-02-2026 12:30 |
| 56 | Mukesh Yadav | 244278 | A-12A05 | Allocated | 03-02-2026 12:30 |
| 57 | Mukul Verma | 251752 | A-1406 | Allocated | 03-02-2026 12:30 |
| 58 | Narbir Singh | 245131 | A-110 | Allocated | 03-02-2026 12:30 |
| 59 | Narendra Dharmveer Sharma | 250392 | A-1710 | Allocated | 03-02-2026 12:30 |
| 60 | Navdeep Dhillon | 248305 | A-801 | Allocated | 03-02-2026 12:30 |
| 61 | Naveen Kumar | 248372 | A-12A01 | Allocated | 03-02-2026 12:30 |
| 62 | Neelam Mishra | 245182 | A-2201 | Allocated | 03-02-2026 12:30 |
| 63 | Neeraj Rani | 250646 | A-1905 | Allocated | 03-02-2026 12:30 |
| 64 | Nikhil Gupta | 246001 | A-206 | Allocated | 03-02-2026 12:30 |
| 65 | Parmesh Devi | 251962 | A-505 | Allocated | 03-02-2026 12:30 |
| 66 | Piyush Kumar | 247537 | A-2501 | Allocated | 03-02-2026 12:30 |
| 67 | Pratibha Singh | 247802 | A-12A06 | Allocated | 03-02-2026 12:30 |
| 68 | Rajmal Balhara | 250811 | A-2406 | Allocated | 03-02-2026 12:30 |
| 69 | Rashmi Gupta | 249623 | A-1110 | Allocated | 03-02-2026 12:30 |
| 70 | Ravi Dutt Sharma | 247963 | A-1706 | Allocated | 03-02-2026 12:30 |
| 71 | Renu Kumari | 247794 | A-2410 | Allocated | 03-02-2026 12:30 |
| 72 | Ritam Jakhar | 247613 | A-1806 | Allocated | 03-02-2026 12:30 |
| 73 | Ritu Sharma | 244242 | A-1906 | Allocated | 03-02-2026 12:30 |
| 74 | Ruchika Prajapat | 249511 | A-610 | Allocated | 03-02-2026 12:30 |
| 75 | Sachin Yadav | 247593 | A-1005 | Allocated | 03-02-2026 12:30 |
| 76 | Sangeeta | 247363 | A-2106 | Allocated | 03-02-2026 12:30 |
| 77 | Santosh Kumari | 247499 | A-510 | Allocated | 03-02-2026 12:30 |
| 78 | Satbir Singh Poonia | 250666 | A-705 | Allocated | 03-02-2026 12:30 |
| 79 | Satyaveer Yadav | 246583 | A-1405 | Allocated | 03-02-2026 12:30 |
| 80 | Seema | 248510 | A-2005 | Allocated | 03-02-2026 12:30 |
| 81 | Shilpy Batra | 250528 | A-1705 | Allocated | 03-02-2026 12:30 |
| 82 | SHIVANSH BHATIA | 247621 | A-2506 | Allocated | 03-02-2026 12:30 |
| 83 | Shubham Sukhija | 244231 | A-506 | Allocated | 03-02-2026 12:30 |
| 84 | Shubhangi Vats | 246740 | A-1510 | Allocated | 03-02-2026 12:30 |
| 85 | Sofiya | 251800 | A-2110 | Allocated | 03-02-2026 12:30 |
| 86 | Sudhanshu Sachdeva | 247515 | A-2306 | Allocated | 03-02-2026 12:30 |
| 87 | Sumit Kumar | 250375 | A-906 | Allocated | 03-02-2026 12:30 |
| 88 | Sumitra Devi | 251957 | A-2001 | Allocated | 03-02-2026 12:30 |
| 89 | Sunita Devi | 251488 | A-1810 | Allocated | 03-02-2026 12:30 |
| 90 | Sunny Tomar | 246534 | A-806 | Allocated | 03-02-2026 12:30 |
| 91 | Swaranlata | 247233 | A-2101 | Allocated | 03-02-2026 12:30 |
| 92 | Tarawati | 247168 | A-410 | Allocated | 03-02-2026 12:30 |
| 93 | TARUN VERMA | 248227 | A-1210 | Allocated | 03-02-2026 12:30 |
| 94 | Tina Sharma | 245827 | A-205 | Allocated | 03-02-2026 12:30 |
| 95 | Usha Rani | 248299 | A-2205 | Allocated | 03-02-2026 12:30 |
| 96 | Varsha Jain | 247557 | A-2210 | Allocated | 03-02-2026 12:30 |
| 97 | Varsha Yadav | 249349 | A-501 | Allocated | 03-02-2026 12:30 |
| 98 | Vikas Kumar | 244327 | A-12A10 | Allocated | 03-02-2026 12:30 |
| 99 | Vinod Kumar | 247792 | A-210 | Allocated | 03-02-2026 12:30 |
| 100 | Virender Kumar | 247793 | A-306 | Allocated | 03-02-2026 12:30 |
| Unit Category | 2 BHK | Type : Type – II | |||
| Category | General Category | ||||
| Sr.No. | Applicant Name | Application No. | Flat No. | Allocation Status | Allocated On |
| 1 | Aarti Arya | 245601 | A-2109 | Allocated | 03-02-2026 12:30 |
| 2 | Aarushi Gupta | 249491 | A-2207 | Allocated | 03-02-2026 12:30 |
| 3 | Abhilasha Sharma | 247756 | A-2402 | Allocated | 03-02-2026 12:30 |
| 4 | Ajay | 247229 | A-1609 | Allocated | 03-02-2026 12:30 |
| 5 | Ajay Koshal | 252070 | A-2307 | Allocated | 03-02-2026 12:30 |
| 6 | Ajay Kumar | 251366 | A-309 | Allocated | 03-02-2026 12:30 |
| 7 | Ajit Kumar Gupta | 247563 | A-2204 | Allocated | 03-02-2026 12:30 |
| 8 | Anil Kumar | 248284 | A-1104 | Allocated | 03-02-2026 12:30 |
| 9 | Ankit Kumar | 252098 | A-1907 | Allocated | 03-02-2026 12:30 |
| 10 | Ashwani Nanda | 251854 | A-902 | Allocated | 03-02-2026 12:30 |
| 11 | Ayushi Gupta | 249672 | A-702 | Allocated | 03-02-2026 12:30 |
| 12 | Bharat Bhushan | 252096 | A-12A09 | Allocated | 03-02-2026 12:30 |
| 13 | Charu Nisha Yadav | 247603 | A-2502 | Allocated | 03-02-2026 12:30 |
| 14 | Deepak Yadav | 250976 | A-602 | Allocated | 03-02-2026 12:30 |
| 15 | Deepanshu Sharma | 245766 | A-2107 | Allocated | 03-02-2026 12:30 |
| 16 | Deepu | 250320 | A-2304 | Allocated | 03-02-2026 12:30 |
| 17 | Dheeraj Manan Tanwar | 247197 | A-12A02 | Allocated | 03-02-2026 12:30 |
| 18 | Dhirender | 250084 | A-1207 | Allocated | 03-02-2026 12:30 |
| 19 | Dilbag Saini | 250948 | A-1009 | Allocated | 03-02-2026 12:30 |
| 20 | Divya Yadav | 245896 | A-2409 | Allocated | 03-02-2026 12:30 |
| 21 | Ekta | 245547 | A-1707 | Allocated | 03-02-2026 12:30 |
| 22 | Gaurav Kumar | 252380 | A-302 | Allocated | 03-02-2026 12:30 |
| 23 | Geetanjali Budhiraja | 247225 | A-2102 | Allocated | 03-02-2026 12:30 |
| 24 | Hardeep Singh Bhatia | 247569 | A-704 | Allocated | 03-02-2026 12:30 |
| 25 | Hardeep Singh Oberoi | 247192 | A-102 | Allocated | 03-02-2026 12:30 |
| 26 | Harsheen Kaur | 251928 | A-509 | Allocated | 03-02-2026 12:30 |
| 27 | Hazari Lal | 250640 | A-1909 | Allocated | 03-02-2026 12:30 |
| 28 | Hemant Kumar Mahto | 251645 | A-1509 | Allocated | 03-02-2026 12:30 |
| 29 | Hemant Kumar Yadav | 245806 | A-12A07 | Allocated | 03-02-2026 12:30 |
| 30 | Himanshi | 250360 | A-1102 | Allocated | 03-02-2026 12:30 |
| 31 | Hunny | 250358 | A-109 | Allocated | 03-02-2026 12:30 |
| 32 | Jatin Gupta | 247546 | A-202 | Allocated | 03-02-2026 12:30 |
| 33 | Kavita Yadav | 251956 | A-304 | Allocated | 03-02-2026 12:30 |
| 34 | Khushbu Yadav | 247780 | A-209 | Allocated | 03-02-2026 12:30 |
| 35 | Lupanshi Yadav | 247896 | A-104 | Allocated | 03-02-2026 12:30 |
| 36 | Mamta Devi | 247919 | A-507 | Allocated | 03-02-2026 12:30 |
| 37 | Manish Mishra | 245323 | A-1902 | Allocated | 03-02-2026 12:30 |
| 38 | Manisha Verma | 249211 | A-207 | Allocated | 03-02-2026 12:30 |
| 39 | MANJU | 246520 | A-1209 | Allocated | 03-02-2026 12:30 |
| 40 | Mayank Yadav | 249026 | A-907 | Allocated | 03-02-2026 12:30 |
| 41 | Meenu Saini | 249816 | A-1604 | Allocated | 03-02-2026 12:30 |
| 42 | Minakshi | 248534 | A-404 | Allocated | 03-02-2026 12:30 |
| 43 | Mini Sehgal | 247513 | A-1002 | Allocated | 03-02-2026 12:30 |
| 44 | Monica | 249692 | A-2302 | Allocated | 03-02-2026 12:30 |
| 45 | Monika Yadav | 251116 | A-409 | Allocated | 03-02-2026 12:30 |
| 46 | Monu | 246019 | A-2507 | Allocated | 03-02-2026 12:30 |
| 47 | Mukesh Kumar | 250777 | A-2202 | Allocated | 03-02-2026 12:30 |
| 48 | Neha Agarwal | 247865 | A-1107 | Allocated | 03-02-2026 12:30 |
| 49 | Nisha Yadav | 251303 | A-804 | Allocated | 03-02-2026 12:30 |
| 50 | Nitesh Kumar | 251953 | A-2404 | Allocated | 03-02-2026 12:30 |
| 51 | Pankaj Dheer | 247626 | A-1807 | Allocated | 03-02-2026 12:30 |
| 52 | Pankaj Kumar | 250231 | A-12A04 | Allocated | 03-02-2026 12:30 |
| 53 | Pardeep Kumar Gahlot | 245925 | A-307 | Allocated | 03-02-2026 12:30 |
| 54 | Parveen Kumar | 248192 | A-609 | Allocated | 03-02-2026 12:30 |
| 55 | Pinki Yadav | 249895 | A-2309 | Allocated | 03-02-2026 12:30 |
| 56 | Pooja | 247149 | A-2209 | Allocated | 03-02-2026 12:30 |
| 57 | Pooja Kumari | 251610 | A-1004 | Allocated | 03-02-2026 12:30 |
| 58 | Poonam Yadav | 251310 | A-1804 | Allocated | 03-02-2026 12:30 |
| 59 | Prabha Agarwal | 248763 | A-604 | Allocated | 03-02-2026 12:30 |
| 60 | Pradeep Kumar | 251605 | A-2407 | Allocated | 03-02-2026 12:30 |
| 61 | Prateek Gupta | 251614 | A-1404 | Allocated | 03-02-2026 12:30 |
| 62 | Preeti | 247374 | A-1709 | Allocated | 03-02-2026 12:30 |
| 63 | Preeti | 245387 | A-2004 | Allocated | 03-02-2026 12:30 |
| 64 | Prerit Sharma | 247243 | A-2104 | Allocated | 03-02-2026 12:30 |
| 65 | Priyanka | 247598 | A-1402 | Allocated | 03-02-2026 12:30 |
| 66 | Rajesh Kumar | 246301 | A-1202 | Allocated | 03-02-2026 12:30 |
| 67 | Rajesh Kumar Yadav | 249983 | A-2009 | Allocated | 03-02-2026 12:30 |
| 68 | Ram Kishan Meerwal | 247504 | A-802 | Allocated | 03-02-2026 12:30 |
| 69 | Ramjass | 246487 | A-1007 | Allocated | 03-02-2026 12:30 |
| 70 | Ravinder Kumar | 247251 | A-1704 | Allocated | 03-02-2026 12:30 |
| 71 | Rekha Yadav | 252151 | A-402 | Allocated | 03-02-2026 12:30 |
| 72 | Renu Goyal | 247573 | A-707 | Allocated | 03-02-2026 12:30 |
| 73 | Rinki Kumari | 251401 | A-909 | Allocated | 03-02-2026 12:30 |
| 74 | Sandeep Kumar | 251981 | A-709 | Allocated | 03-02-2026 12:30 |
| 75 | Sheela Aggarwal | 249050 | A-607 | Allocated | 03-02-2026 12:30 |
| 76 | Shilpa Panwanda | 245477 | A-2002 | Allocated | 03-02-2026 12:30 |
| 77 | Shivani | 250329 | A-1502 | Allocated | 03-02-2026 12:30 |
| 78 | Shree Bhagwan Mishra | 251571 | A-1602 | Allocated | 03-02-2026 12:30 |
| 79 | Sudesh Yadav | 247489 | A-1802 | Allocated | 03-02-2026 12:30 |
| 80 | Sumitra Devi | 249500 | A-407 | Allocated | 03-02-2026 12:30 |
| 81 | Surbhi Gupta | 250339 | A-1109 | Allocated | 03-02-2026 12:30 |
| 82 | Sushila Gupta | 250761 | A-1702 | Allocated | 03-02-2026 12:30 |
| 83 | Sushma Yadav | 248680 | A-502 | Allocated | 03-02-2026 12:30 |
| 84 | Swati Sharma | 248899 | A-1607 | Allocated | 03-02-2026 12:30 |
| 85 | Tamanna Goyal | 248399 | A-504 | Allocated | 03-02-2026 12:30 |
| 86 | Tanu Sharma | 248953 | A-807 | Allocated | 03-02-2026 12:30 |
| 87 | Tushar Yadav | 250842 | A-904 | Allocated | 03-02-2026 12:30 |
| 88 | Uday Veer | 251911 | A-1409 | Allocated | 03-02-2026 12:30 |
| 89 | Urmila Devi | 252118 | A-2007 | Allocated | 03-02-2026 12:30 |
| 90 | Vijay Kumar Sharma | 247726 | A-809 | Allocated | 03-02-2026 12:30 |
| 91 | Vikas Kumar | 250452 | A-107 | Allocated | 03-02-2026 12:30 |
| 92 | Vikas Yadav | 247803 | A-1904 | Allocated | 03-02-2026 12:30 |
| 93 | Vimal Kumar Goyal | 247566 | A-1407 | Allocated | 03-02-2026 12:30 |
| 94 | Vinita Agarwal | 252412 | A-1809 | Allocated | 03-02-2026 12:30 |
| 95 | Vinod Pande | 247527 | A-1204 | Allocated | 03-02-2026 12:30 |
| 96 | Vipin Gupta | 249147 | A-2504 | Allocated | 03-02-2026 12:30 |
| 97 | Vishnu Singh | 251479 | A-1507 | Allocated | 03-02-2026 12:30 |
| 98 | Yogender Sharma | 247313 | A-2509 | Allocated | 03-02-2026 12:30 |
| 99 | Yogesh Kumar | 247966 | A-204 | Allocated | 03-02-2026 12:30 |
| 100 | Yoginder Singh | 245174 | A-1504 | Allocated | 03-02-2026 12:30 |
| Unit Category | 2 BHK | Type : Type – III | |||
| Category | General Category | ||||
| Sr.No. | Applicant Name | Application No. | Flat No. | Allocation Status | Allocated On |
| 1 | Akash Deep | 251118 | A-1108 | Allocated | 03-02-2026 12:30 |
| 2 | Anita Yadav | 247664 | A-608 | Allocated | 03-02-2026 12:30 |
| 3 | Arun | 249200 | A-1508 | Allocated | 03-02-2026 12:30 |
| 4 | Ashish Bhardwaj | 246232 | A-2008 | Allocated | 03-02-2026 12:30 |
| 5 | Ashwani Sharma | 249010 | A-1603 | Allocated | 03-02-2026 12:30 |
| 6 | Bhupender Kumar | 247019 | A-1608 | Allocated | 03-02-2026 12:30 |
| 7 | Daksh Rao | 251121 | A-1803 | Allocated | 03-02-2026 12:30 |
| 8 | Dipika Yadav | 245300 | A-108 | Allocated | 03-02-2026 12:30 |
| 9 | Gauravh Garg | 245839 | A-1708 | Allocated | 03-02-2026 12:30 |
| 10 | Harish Kumar Yadav | 251870 | A-203 | Allocated | 03-02-2026 12:30 |
| 11 | Harshita Rao | 247685 | A-208 | Allocated | 03-02-2026 12:30 |
| 12 | Himanshu Yadav | 247178 | A-308 | Allocated | 03-02-2026 12:30 |
| 13 | Kusum Lata | 252176 | A-1908 | Allocated | 03-02-2026 12:30 |
| 14 | Lalit Kumar | 248355 | A-2508 | Allocated | 03-02-2026 12:30 |
| 15 | Lalit Kumar | 251699 | A-1808 | Allocated | 03-02-2026 12:30 |
| 16 | Maharth Kharbanda | 250579 | A-603 | Allocated | 03-02-2026 12:30 |
| 17 | Mandeep Singh | 247459 | A-708 | Allocated | 03-02-2026 12:30 |
| 18 | Manish Kumar | 247262 | A-1503 | Allocated | 03-02-2026 12:30 |
| 19 | Manjeet | 245169 | A-403 | Allocated | 03-02-2026 12:30 |
| 20 | Manoj Kumar | 247674 | A-1408 | Allocated | 03-02-2026 12:30 |
| 21 | Mayank | 251616 | A-903 | Allocated | 03-02-2026 12:30 |
| 22 | Meenakshi Sharma | 249522 | A-808 | Allocated | 03-02-2026 12:30 |
| 23 | Megha Bhargava | 251456 | A-2503 | Allocated | 03-02-2026 12:30 |
| 24 | Mohit Kumar | 252452 | A-12A08 | Allocated | 03-02-2026 12:30 |
| 25 | Monika | 248136 | A-803 | Allocated | 03-02-2026 12:30 |
| 26 | Neelam | 250151 | A-2203 | Allocated | 03-02-2026 12:30 |
| 27 | Nirmala | 247592 | A-503 | Allocated | 03-02-2026 12:30 |
| 28 | Pooja | 246926 | A-408 | Allocated | 03-02-2026 12:30 |
| 29 | Poonam Devi | 247155 | A-2208 | Allocated | 03-02-2026 12:30 |
| 30 | Poonam Yadav | 245415 | A-1208 | Allocated | 03-02-2026 12:30 |
| 31 | Renu | 248060 | A-303 | Allocated | 03-02-2026 12:30 |
| 32 | Revti Yadav | 247649 | A-1008 | Allocated | 03-02-2026 12:30 |
| 33 | Rohit Singla | 251521 | A-2408 | Allocated | 03-02-2026 12:30 |
| 34 | Sabita Yadav | 245960 | A-103 | Allocated | 03-02-2026 12:30 |
| 35 | Sandeep Kumar | 245427 | A-2308 | Allocated | 03-02-2026 12:30 |
| 36 | Saveen Yadav | 248012 | A-1103 | Allocated | 03-02-2026 12:30 |
| 37 | Sonam Saini | 248132 | A-908 | Allocated | 03-02-2026 12:30 |
| 38 | Sonia Kumari | 248557 | A-1003 | Allocated | 03-02-2026 12:30 |
| 39 | Soubhagya Kumar Gupta | 245328 | A-2303 | Allocated | 03-02-2026 12:30 |
| 40 | Sourav Kumar | 251059 | A-1403 | Allocated | 03-02-2026 12:30 |
| 41 | Sudesh | 248333 | A-1203 | Allocated | 03-02-2026 12:30 |
| 42 | Sudesh Kumar | 244308 | A-1703 | Allocated | 03-02-2026 12:30 |
| 43 | Suman Devi | 250406 | A-12A03 | Allocated | 03-02-2026 12:30 |
| 44 | Suman Lata | 250308 | A-1903 | Allocated | 03-02-2026 12:30 |
| 45 | Sumit Singh | 251707 | A-2403 | Allocated | 03-02-2026 12:30 |
| 46 | Sunita Devi | 247384 | A-2108 | Allocated | 03-02-2026 12:30 |
| 47 | Sunita Yadav | 248144 | A-2003 | Allocated | 03-02-2026 12:30 |
| 48 | Tej Singh | 245230 | A-703 | Allocated | 03-02-2026 12:30 |
| 49 | Vipin Kumar | 250606 | A-508 | Allocated | 03-02-2026 12:30 |
| Unit Category | 2 BHK | Type : IV (MQ) | |||
| Category | 5% Developer Quota | ||||
| Sr.No. | Applicant Name | Application No. | Flat No. | Allocation Status | Allocated On |
| 1 | Akhil Yadav | 249516 | B2-103 | Allocated | 03-02-2026 12:30 |
| 2 | Anju Agrawal | 250649 | B1-104 | Allocated | 03-02-2026 12:30 |
| 3 | Arun Kumar Garg | 250518 | B1-102 | Allocated | 03-02-2026 12:30 |
| 4 | Ayushi Kulshreshtha | 250250 | B1-108 | Allocated | 03-02-2026 12:30 |
| 5 | Chander Prakash Kaushik | 247907 | B1-103 | Allocated | 03-02-2026 12:30 |
| 6 | Govind Tarachand Soni | 247917 | B2-207 | Allocated | 03-02-2026 12:30 |
| 7 | Guddi Devi | 249532 | B1-204 | Allocated | 03-02-2026 12:30 |
| 8 | Jasmine Kaur | 252172 | B2-208 | Allocated | 03-02-2026 12:30 |
| 9 | Jaya | 250643 | B2-106 | Allocated | 03-02-2026 12:30 |
| 10 | Komal Yadav | 250790 | B1-106 | Allocated | 03-02-2026 12:30 |
| 11 | Latisha | 250263 | B2-202 | Allocated | 03-02-2026 12:30 |
| 12 | Naveen Sharma | 249016 | B1-203 | Allocated | 03-02-2026 12:30 |
| 13 | Neetu | 247716 | B2-102 | Allocated | 03-02-2026 12:30 |
| 14 | Pankaj Giri | 250237 | B1-202 | Allocated | 03-02-2026 12:30 |
| 15 | Praveen Patodia | 248470 | B1-201 | Allocated | 03-02-2026 12:30 |
| 16 | Prem Kumar | 247387 | B1-105 | Allocated | 03-02-2026 12:30 |
| 17 | Pushpa Devi | 247806 | B2-107 | Allocated | 03-02-2026 12:30 |
| 18 | Rakib | 248321 | B1-208 | Allocated | 03-02-2026 12:30 |
| 19 | Raveen | 250268 | B2-105 | Allocated | 03-02-2026 12:30 |
| 20 | Reena Arora | 248104 | B2-104 | Allocated | 03-02-2026 12:30 |
| 21 | Sangam | 250265 | B1-107 | Allocated | 03-02-2026 12:30 |
| 22 | Sawita | 246694 | B2-203 | Allocated | 03-02-2026 12:30 |
| 23 | Shallu Arora | 249468 | B2-204 | Allocated | 03-02-2026 12:30 |
| 24 | Shilpa | 250258 | B2-205 | Allocated | 03-02-2026 12:30 |
| 25 | Shreya Agrawal | 250226 | B1-205 | Allocated | 03-02-2026 12:30 |
| 26 | Shruti Garg | 248531 | B2-201 | Allocated | 03-02-2026 12:30 |
| 27 | Sudhanand | 251815 | B2-101 | Allocated | 03-02-2026 12:30 |
| 28 | Suman | 248197 | B1-101 | Allocated | 03-02-2026 12:30 |
| 29 | Sunita Devi | 249920 | B1-206 | Allocated | 03-02-2026 12:30 |
| 30 | Suresh Kumar | 250843 | B2-206 | Allocated | 03-02-2026 12:30 |
| 31 | Unnati Jain | 250219 | B1-207 | Allocated | 03-02-2026 12:30 |
| 32 | Vasudha | 245578 | B2-108 | Allocated | 03-02-2026 12:30 |
| Unit Category | 2 BHK | Type – V | |||
| Category | General Category | ||||
| Sr.No. | Applicant Name | Application No. | Flat No. | Allocation Status | Allocated On |
| 1 | Aakansha Arora | 248609 | B2-2307 | Allocated | 03-02-2026 12:30 |
| 2 | Aalok Dahiya | 248746 | B2-1603 | Allocated | 03-02-2026 12:30 |
| 3 | Aarti Shukla | 248206 | B1-2405 | Allocated | 03-02-2026 12:30 |
| 4 | Abhishek | 252028 | B2-1401 | Allocated | 03-02-2026 12:30 |
| 5 | Abhishek Bhanwala | 249764 | B1-2001 | Allocated | 03-02-2026 12:30 |
| 6 | Abhishek Prakash | 246283 | B2-2305 | Allocated | 03-02-2026 12:30 |
| 7 | Abhishek Yadav | 251592 | B2-1205 | Allocated | 03-02-2026 12:30 |
| 8 | Abhya Singh Yadava | 248174 | B2-2401 | Allocated | 03-02-2026 12:30 |
| 9 | Ajay Chauhan | 252374 | B2-1201 | Allocated | 03-02-2026 12:30 |
| 10 | Ajay Pal | 247207 | B2-1606 | Allocated | 03-02-2026 12:30 |
| 11 | Akanksha Yadav | 251835 | B1-906 | Allocated | 03-02-2026 12:30 |
| 12 | Akansha Thakar | 247406 | B1-308 | Allocated | 03-02-2026 12:30 |
| 13 | Akshat Jain | 248381 | B2-2007 | Allocated | 03-02-2026 12:30 |
| 14 | Akshay | 250878 | B2-805 | Allocated | 03-02-2026 12:30 |
| 15 | Alok Rajkumar | 252313 | B1-605 | Allocated | 03-02-2026 12:30 |
| 16 | Aman Kumar Dhillon | 247804 | B1-2005 | Allocated | 03-02-2026 12:30 |
| 17 | Aman Saini | 250938 | B2-1701 | Allocated | 03-02-2026 12:30 |
| 18 | AMELA BAI | 251726 | B1-1601 | Allocated | 03-02-2026 12:30 |
| 19 | Amit | 247099 | B1-1802 | Allocated | 03-02-2026 12:30 |
| 20 | Amit Gupta | 246239 | B2-2008 | Allocated | 03-02-2026 12:30 |
| 21 | Amit Kawatra | 247581 | B1-306 | Allocated | 03-02-2026 12:30 |
| 22 | Amit Kumar | 249546 | B1-1704 | Allocated | 03-02-2026 12:30 |
| 23 | Anamika Mishra | 249843 | B2-401 | Allocated | 03-02-2026 12:30 |
| 24 | Anil Kumar | 247386 | B1-707 | Allocated | 03-02-2026 12:30 |
| 25 | Anil Kumar | 250814 | B1-12A04 | Allocated | 03-02-2026 12:30 |
| 26 | Anil Kumar | 246637 | B1-1904 | Allocated | 03-02-2026 12:30 |
| 27 | Anil Kumar Sharma | 248127 | B1-408 | Allocated | 03-02-2026 12:30 |
